L7918 Negative Voltage Regulator 18V 1.5A TO-220
The L79 series of three-terminal negative regulators is useful in a wide range of applications. These regulators can provide local on-card regulation, eliminating the distribution problems associated with single point regulation; furthermore, having the same voltage option as the L78 positive standard series, they are particularly suited for split power supplies. If adequate heat sinking is provided, they can
deliver over 1.5A output current. Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain adjustable voltages and currents.
Features
- Output current up to 1.5 A
- Thermal overload protection
- Short circuit protection
- Output transition SOA protection
- Output tolerance 2% at 25°C
PINOUT

Specifications
| Symbol | Parameter | Test conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| VO | Output voltage | TJ = 25°C | -17.3 | -18 | -18.7 | V |
| VO | Output voltage | IO = -5 mA to -1 A, PO ≤ 15 W VI = -22 to -33 V |
-17.1 | -18 | -18.9 | V |
| ΔVO(1) | Line regulation | VI = -21 to -33 V, TJ = 25°C | 360 | mV | ||
| VI = -24 to -30 V, TJ = 25°C | 180 | |||||
| ΔVO(1) | Load regulation | IO = 5 mA to 1.5 A, TJ = 25°C | 360 | mV | ||
| IO = 250 to 750 mA, TJ = 25°C | 180 | |||||
| Id | Quiescent current | TJ = 25°C | 3 | mA | ||
| ΔId | Quiescent current change | IO = 5 mA to 1 A | 0.5 | mA | ||
| VI = -22 to -33 V | 1 | |||||
| ΔVO/ΔT | Output voltage drift | IO = 5 mA | -1 | mV/°C | ||
| eN | Output noise voltage | B = 10Hz to 100kHz, TJ = 25°C | 300 | µV | ||
| SVR | Supply voltage rejection | ΔVI = 10 V, f = 120Hz | 54 | 60 | dB | |
| Vd | Dropout voltage | IO = 1 A, TJ = 25°C, ΔVO = 100 mV | 1.1 | V | ||
| Isc | Short circuit current | 1.1 | A |
1. Load and line regulation are specified at constant junction temperature. Changes in VO due to heating effects must be taken into account separately. Pulse testing with low duty cycle is used.
Applications
- Fixed output regulator.
- Split power supply.
- Circuit for increasing output voltage.
- High current negative regulator.
Documents
| Datasheet | L7918 |


Reviews
There are no reviews yet.