Absolute Maximum Rating (Ta = 250C)
| PARAMETER | MAXIMUM RATING | UNITS |
| DC Forward Current | 30 | mA |
| Peak Pulse Forward Current (1) | 100 | mA |
| Avg. Forward Current | 30 | mA |
| Electro-Static (ESD) Charge | 2500 | V |
| Operating Temperature | -40 to +100 | 0C |
| Storage Temperature | -40 to +100 | 0C |
(1) Pulse width of 1/10 duty and 10msec width, for long operating life, max. of 20mA recommended
Electro-optical Characteristics (Ta = 250C)
| PARAMETER | SYMBOL | CONDITIONS | MIN. | TYP. | MAX. | UNIT |
| Forward Voltage | VF | IF = 20mA | 2.8 | 3.4 | V | |
| Reverse Voltage | VR | IR = 10mA | 5 | V | ||
| Dominant Wavelength | lD | IF = 20mA | 6500 | K | ||
| Viewing Angle | 2q1/2 | IF = 20mA | 170 | Deg. | ||
| Luminous Intensity | IV | IF = 20mA | 500 | 1,000 | mcd |
Dimensions:


Reviews
There are no reviews yet.