Specifications
| Attribute | Value | |
|---|---|---|
| Category | Circuit Protection/Resettable Fuses | |
| Datasheet | Littelfuse RGEF400 |
|
| RoHS |
|
|
| Operating Temperature | -40°C ~ 85°C |
|
| Material Type | Polymeric |
|
| Typical Power Dissipation | – | |
| Voltage – Max | 16V |
|
| Post Trip Resistance (R1max) | 60mΩ | |
| Resistance – Initial (Ri) (Min) | 21mΩ |
|
| Current – Hold (Ih) | 4A |
|
| Current – Max | 100A |
|
| Current – Trip (It) | 6.8A |
|
| Maximum Time to Trip | 1.7s |

