Specifications
Optics | 50° x 38° | |
---|---|---|
Dim | (L x W x H) 14 x 68 x 34 mm | |
Height | 34 mm | |
Length | 14 mm | |
Width | 68 mm | |
Temperature reading range | -20 up to 120 °C | |
Bolometer array | 80 x 60 Pixel |
|
Interfaces | USB-C™ |
|
Type | ONE PRO LT Android USB-C | |
Temperature reading range (max.) | 120 °C |
|
Temperature reading range (min.) | -20 °C |
|
Colour schemes | 9 | |
Frame rate | 8.7 Hz |
|
Weight | 36.5 g | |
Product type | IR camera |
|
- Certifications: RoHS, CE/FCC, CEC-BC, EN 61233
- Case protected up to 1.8 m
- Betriebstemperatu: 0°C to +35°C
- Thermal and visual camera with MSX
- Visual Resolution: 1440 x 1080
- Thermal Sensor-pixel size 17 microns (Con), 8 – 14 µm spectral range.
Reviews
There are no reviews yet.