Features
- Low cost
- Surge overload ratings – 400 Amperes
- Low forward voltage drop
Mechanical Data
- Epoxy: UL 94V-0 rate flame retardant
- Terminals: Plated .25″(6.35mm) Faston lugs
- Polarity: As marked
- Mounting position: Any
Specifications
Parameter | Symbol | BR5010 | unit |
Maximum repetitive peak reverse voltage | VRRM | 1000 | V |
Maximum RMS bridge input voltage | VRMS | 700 | V |
Maximum DC blocking voltage | VDC | 1000 | V |
Maximum average forward rectified output current at TA=55C | IF(AV) | 50 | A |
Peak forward surge current single sine-wave superimposed on rated load (JEDEC Method) | IFSM | 400 | A |
Rating for fusing ( t<8.3ms) | I 2 t | 1307 | A2sec |
Typical thermal resistance per element (1) | ReJA | 2.0 | °C/W |
Operating junction and storage temperature range | TJ, TSTG | -55 to + 150 | °C |
Reviews
There are no reviews yet.