UC3844 Pinout
UC3844 Pin Configuration
Pin No | Pin Name | Description |
---|---|---|
1 | COMP | Compensation Pin |
2 | VFB | Feedback Voltage Pin |
3 | CURRENT SENSE | Current Sense Pin |
4 | RT/CT | Resistor/Capacitor Timing Pin |
5 | GND | Ground Pin |
6 | OUTPUT | Output Pin |
7 | VCC | Supply Voltage |
8 | Vref | Voltage Reference Pin |
Specifications
Product Attribute | Attribute Value |
Number of Outputs: | 1 Output |
Switching Frequency: | 500 kHz |
Duty Cycle – Max: | 50 % |
Input Voltage: | 30 V |
Output Voltage: | 4.9 V to 5.1 V |
Output Current: | 1 A |
Minimum Operating Temperature: | – 40 C |
Maximum Operating Temperature: | + 150 C |
Mounting Style: | Through Hole |
Package/Case: | PDIP-8 |
Fall Time: | 50 ns |
Operating Supply Voltage: | 30 V |
Product Type: | Switching Controllers |
Rise Time: | 50 ns |
Subcategory: | PMIC – Power Management ICs |
Reviews
There are no reviews yet.