Ai-Thinker Ra-09H LoRaWAN Module
The Ai-Thinker Ra-09H LoRaWAN Module is a state-of-the-art solution engineered for long-range, low-power wireless communication, making it an excellent choice for Internet of Things (IoT) applications. Powered by the STM32WLE5CCU6 chip from STMicroelectronics, this module integrates a 32-bit Arm® Cortex-M4 processor operating at 48MHz, coupled with 256KB of Flash memory and 64KB of SRAM. This robust combination ensures efficient processing capabilities while maintaining exceptional energy efficiency, critical for battery-operated devices in remote or distributed networks.
Features:
- SMD- 48 package.
- Supported frequency bands: 803MHz- 930MHz.
- Working voltage is 3.3V, theoretical maximum transmit power +22dBm.
- High sensitivity: -140dBm @125K H z SF12.
- Support spreading factor SF5/SF6/SF7/SF8/SF9/SF10/SF11/SF12.
- Embedded memory, 256KB FLASH, 64KB RAM.
- Support LoRa/(G)FSK/BPSK/(G)MSK modulation.
- The antenna interface is a half-hole pad and IPEX connector, which supports a variety of external antenna connection methods and Support more solution selections.
- supports more solution selections.
Specifications:
| Specification | Details |
|---|---|
| Module Model | Ra-09H |
| Package | SMD-48 |
| Size | 18mm × 18mm × 2.6mm (±0.2) mm |
| Antenna Form | Compatible with half-hole pad / IPEX connector |
| Frequency Range | 803–930 MHz |
| Operating Temperature | -40°C ~ 85°C |
| Storage Environment | -40°C ~ 125°C, < 90% RH |
| Power Supply Range | Voltage: 1.8V–3.6V, Current >500mA |
| Supported Interfaces | UART/GPIO/ADC/DAC/I2C/I2S/SPI/PWM |
| IO Count | 24 |
| Serial Port Speed | 110–4,608,000 bps (Default: 9600 bps) |
| Crystal Frequency | 32MHz |
| Flash Memory | 256 KB |
| Transfer Protocol | LoRaWAN |
| Transmission Distance | Up to 4.8 km (open space with suction cup antenna) |

Pin Configuration:

| Pin No. | Pin Name | Function Description |
|---|---|---|
| 1, 2, 3, 19, 20, 28, 34, 35, 38-43 | NC | Not connected |
| 4 | PB8 | PB8/I2C1_SCL/PWM |
| 5 | PB7 | PB7/I2C1_SDA |
| 6 | PB6 | PB6/I2C1_SCL |
| 7 | PB5 | PB5/SPI1_MOSI |
| 8 | PB4 | PB4/SPI1_MISO/ADC_IN3 |
| 9 | PB3 | PB3/ADC_IN2/SPI1_SCK |
| 10 | PB2 | PB2/SPI1_NSS/ADC_IN4 |
| 11 | PA1 | PA1/SPI1_SCK |
| 12 | PA0 | PA0 |
| 13, 36-37, 45-46, 48 | GND | Ground |
| 14 | TX1 | PA9/UART1_TX/I2C1_SCL/SPI2_SCK/I2S2_CK |
| 15 | RX1 | PA10/UART1_RX/DAC_OUT1/ADC_IN6/I2C1_SDA |
| 16 | PA11 | PA11/I2C2_SDA/SPI1_MISO/PWM/ADC_IN7 |
| 17 | PA12 | PA12/I2C2_SCL/SPI1_MOSI/ADC_IN8 |
| 18 | PA15 | PA15/I2C2_SDA/SPI1_NSS/ADC_IN11 |
| 21 | TX2 | PA2/UART2_TX |
| 22 | RX2 | PA3/UART2_RX/I2S2_MCK |
| 23-24 | 3V3 | 3.3V power supply, recommended current ≥500mA |
| 25 | PA13 | PA13/ADC_IN9 |
| 26 | PA14 | PA14/ADC_IN10 |
| 27 | NRST | NRST external reset, active low |
| 29 | PA6 | PA6/SPI1_MISO |
| 30 | PA7 | PA7/I2C3_SCL/SPI1_MOSI/PWM |
| 31 | PA8 | PA8/SPI2_SCK/I2S2_CK |
| 32 | PC13 | PC13 |
| 33 | PB12 | PB12/SPI2_NSS/I2S2_WS |
| 44 | PH3 | PH3/BOOT0 |
| 47 | ANT | Antenna interface |
Application:
- Smart metering and automatic meter reading (AMR/AMI).
- Asset tracking and logistics management.
- Smart agriculture and remote irrigation monitoring.
- Smart building and home automation systems.
- Industrial IoT for monitoring and predictive maintenance.
- Environmental sensing (weather, soil, air quality).
- Security systems and alarm sensors.

Package Include:
- 1x Ai-Thinker Ra-09H LoRaWAN Module.

