Technical Specifications
| Physical | |
| Case/Package | DIP |
| Mount | Through Hole |
| Number of Pins | 6 |
| Technical | |
| Collector Emitter Saturation Voltage | 500 mV |
| Collector Emitter Voltage (VCEO) | 500 mV |
| Fall Time | 2 µs |
| Forward Current | 60 mA |
| Forward Voltage | 1.5 V |
| Input Current | 10 mA |
| Isolation Voltage | 5.25 kV |
| Max Input Current | 60 mA |
| Max Operating Temperature | 100 °C |
| Max Output Voltage | 30 V |
| Max Power Dissipation | 250 mW |
| Min Operating Temperature | -40 °C |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Output Voltage | 30 V |
| Packaging | Bulk |
| Power Dissipation | 250 mW |
| Reverse Breakdown Voltage | 6 V |
| Rise Time | 2 µs |
4N27 Datasheet
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.