Features:
- Contains four Flip-Flops with Double-Rail Outputs
- Three Performance Ranges Offered: See Table Lower Right
- Buffered Clock and Direct Clear Inputs
- Individual Data Input to Each Flip-Flop
- Applications include:
- Buffer/Storage Registers
- Shift Registers
- Pattern Generators
Specifications:
Physical | |
Case/Package | PDIP |
Mount | Through Hole |
Number of Pins | 16 |
Technical | |
Clock Edge Trigger Type | Positive Edge |
Frequency | 40 MHz |
High-Level Output Current | -400 µA |
Logic Function | D-Type, Flip-Flop |
Low-Level Output Current | 8 mA |
Max Frequency | 40 MHz |
Max Operating Temperature | 70 °C |
Max Supply Voltage | 5.25 V |
Min Operating Temperature | 0 °C |
Min Supply Voltage | 4.75 V |
Number of Bits | 4 |
Number of Bits per Element | 4 |
Number of Channels | 4 |
Number of Circuits | 4 |
Number of Elements | 1 |
Number of Input Lines | 2 |
Number of Output Lines | 2 |
Operating Supply Voltage | 5 V |
Output Current | 8 mA |
Output Type | TTL |
Polarity | Non-Inverting |
Propagation Delay | 25 ns |
Turn-On Delay Time | 13 ns |
Reviews
There are no reviews yet.