Product Attributes
| TYPE | DESCRIPTION |
| Category | Integrated Circuits (ICs)
Logic |
| Series | 74LS |
| Logic Type | Arithmetic Logic Unit |
| Supply Voltage | 4.75V ~ 5.25V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Through Hole |
| Package / Case | 24-DIP (0.600″, 15.24mm) |
| Base Product Number | 74LS181 |
Pin Configuration:
| Pin No | Pin Name | Description |
|---|---|---|
| 1 | B0‘ | Active low Operand Input B0‘ |
| 2 | A0‘ | Active low Operand Input |
| 3 | S3 | Function Select Input S3 |
| 4 | S2 | Function Select Input S2 |
| 5 | S1 | Function Select Input S1 |
| 6 | S0 | Function Select Input S0 |
| 7 | Cn | Carry Input |
| 8 | M | Mode Control Input |
| 9 | F0‘ | Function Output F0‘ |
| 10 | F1‘ | Function Output F1‘ |
| 11 | F2‘ | Function Output F2‘ |
| 12 | GND | Ground Pin |
| 13 | F3‘ | Function Output F3‘ |
| 14 | A=B | Comparator Output |
| 15 | P’ | Active low carry propagate |
| 16 | Cn+4 | Carry Output |
| 17 | G’ | Active low carry generator |
| 18 | B3‘ | Active low Operand Input B3‘ |
| 19 | A3‘ | Active low Operand Input A3‘ |
| 20 | B2‘ | Active low Operand Input B2‘ |
| 21 | A2‘ | Active low Operand Input A2‘ |
| 22 | B1‘ | Active low Operand Input B1‘ |
| 23 | A1‘ | Active low Operand Input A1‘ |
| 24 | VCC | Chip Supply Voltage |


Reviews
There are no reviews yet.