Technical Specifications
Physical | |
Case/Package | PDIP |
Mount | Through Hole |
Number of Pins | 14 |
Weight | 927.99329 mg |
Technical | |
High Level Output Current | -400 µA |
Logic Function | NAND |
Low Level Output Current | 8 mA |
Max Operating Temperature | 70 °C |
Max Output Current | 8 mA |
Max Supply Voltage | 5.25 V |
Min Operating Temperature | 0 °C |
Min Supply Voltage | 4.75 V |
Number of Bits | 2 |
Number of Channels | 2 |
Number of Circuits | 2 |
Number of Elements | 2 |
Number of Gates | 2 |
Number of Input Lines | 4 |
Number of Inputs | 4 |
Number of Output Lines | 1 |
Number of Outputs | 1 |
Operating Supply Voltage | 5 V |
Output Current | 8 mA |
Propagation Delay | 15 ns |
Quiescent Current | 1.2 mA |
Schmitt Trigger Input | No |
Termination | Through Hole |
DataSheet