Specifications:
Type | Amax | Bmax | Cmax | a | b | Φ |
CJX2-9 | 47 | 76 | 82 | 35 | 50 | 4.5 |
CJX2-12 | ||||||
CJX2-18 | 87 | 60 | ||||
CJX2-25 | 57 | 86 | 95 | 40 | 50 | 4.5 |
CJX2-32 | 100 | 60 | ||||
CJX2-40 | 77 | 129 | 116 | 40 | 105 | 6.5 |
CJX2-50 | ||||||
CJX2-65 | ||||||
CJX2-80 | 87 | 129 | 127 | 40 | 105 | 6.5 |
CJX2-95 |
Matching coil volts
Voltage volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 660 |
50HZ | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60HZ | B6 | D6 | E6 | F6 | M6 | – | U6 | Q6 | – | – | R6 | – | – |
50/60HZ | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | – | – |
Features:
Compact size, Light-weight, little power consumption, long service life, safe and reliable.
CJX2 series AC Contactor is suitable for using the circuit up to the rated voltage 660V AC 50Hz or 60Hz, rated current up to 95A, for making, breaking, frequently starting&controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter, With the thermal relay.
Reviews
There are no reviews yet.