| Manufacturer | Allegro MicroSystems, LLC |
| Mfr. Part # | ACS716KLATR-25CB-T |
| Package | 16-Pin SOIC |
| Description | 25A SOIC-16 Current Sensors ROHS |
Product Attributes
| TYPE | DESCRIPTION |
| Mfr | Allegro MicroSystems |
| For Measuring | AC/DC |
| Sensor Type | Hall Effect, Open Loop |
| Current – Sensing | 25A |
| Number of Channels | 1 |
| Output | Ratiometric, Voltage |
| Sensitivity | 18.5mV/A |
| Frequency | DC ~ 120kHz |
| Linearity | ±0.25% |
| Accuracy | ±2.9% |
| Voltage – Supply | 3V ~ 3.6V |
| Response Time | 4µs |
| Current – Supply (Max) | 11mA |
| Operating Temperature | -40°C ~ 125°C |
| Polarization | Bidirectional |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295″, 7.50mm Width) |

Reviews
There are no reviews yet.