Ai-Thinker BU03 DW3000 UWB Positioning Module
The Ai-Thinker BU03 DW3000 UWB Positioning Module is an advanced solution designed for high-precision indoor positioning and ranging, utilizing Ultra-Wideband (UWB) technology to achieve exceptional accuracy of up to 10 cm. This module is tailored for applications requiring precise location tracking, such as real-time location systems (RTLS), asset management, indoor navigation, and proximity detection. Powered by the Decawave DW3000 chip, the BU03 integrates an on-board PCB antenna, RF circuits, power management, and clock circuits, providing a compact and efficient design that simplifies integration into various Internet of Things (IoT) projects.
Features:
- SMD-24 package.
- Complies with IEEE 802.15.4-2015 UWB standard.
- Complies with IEEE802.15.4z(BPRF mode).
- Supports channel 5 and channel 9.
- Easy integration without RF design.
- Integrated MAC support.
- Extends the range of communication using the RTLS infrastructure.
- Data rate 850 Kbps, 6.8 Mbps.
- Supports bidirectional ranging and TDOA and PDOA positioning schemes.
- Provides accurate positioning and data transmission.
- Positioning accuracy 10 cm.
- Supports high label density.
- Integrated HW AES 256.
- Support SPI interface.
- 9 GPIO available.
- Programmable adjustment of the transmit power.
- The power supply voltage ranges from 2.5 V to 3.6 V.
- Power consumption <1uA in sleep mode.
- For button battery solutions.
Specification:
| Specification | Details |
|---|---|
| Model Name | BU03 |
| Package | SMD-24 |
| Size | 23mm× 13mm× 2.5mm (±0.2) mm |
| Antenna | Onboard ceramic antenna |
| Center Frequency | CH5 (6489.5 MHz), CH9 (7987.2 MHz) |
| Operating Temp. | -40°C to +85°C |
| Storage Temp. | -40°C to +125°C (< 90% RH) |
| Power Supply | 2.5V–3.6V (Typical: 3.3V), Current ≥200mA |
| Interface | SPI |
| I/O Pins | 9 |
Pin Configuration:
| Pin No. | Name | Function Description | Power Domain |
|---|---|---|---|
| 1 | EXTON | Enables external devices during wake-up (controls DC-DC converters in sleep mode) | VDD |
| 2 | WAKEUP | Active-high wake-up signal (ground if unused) | VDD |
| 3 | RSTN | Active-low reset (external leaky drive only, no external pull-up) | VDD |
| 4 | IO7 | GPIO7/SYNC input (default: sync; reconfigurable as GPIO) | VDD |
| 5 | VDD | 1.8V–3.6V power input (≥200mA) | VDD |
| 6-7 | VCC | 2.5V–3.6V power input (≥200mA) | VCC |
| 8 | GND | Ground | GND |
| 9 | IO6 | GPIO6/EXTRXE/SPIPHA (SPI phase select at boot) | VDD |
| 10 | IO5 | GPIO5/EXTTXE/SPIPOL (SPI polarity select at boot) | VDD |
| 11 | IO4 | GPIO4/EXTPA (external power amplifier control) | VDD |
| 12 | IO3 | GPIO3/TXLED (transmit status LED) | VDD |
| 13 | IO2 | GPIO2/RXLED (receive status LED) | VDD |
| 14 | IO1 | GPIO1/SFDLED (frame detection LED) | VDD |
| 15 | IO0 | GPIO0/RXOKLED (good frame LED) | VDD |
| 16 | GND | Ground | GND |
| 17 | CSN | SPI chip select (active-low, also wake-up trigger) | VDD |
| 18 | MOSI | SPI data input | VDD |
| 19 | MISO | SPI data output | VDD |
| 20 | CLK | SPI clock | VDD |
| 21 | NC | No connection | – |
| 22 | IRQ | GPIO8/IRQ (active-high interrupt, requires 100kΩ pull-down) | VDD |
| 23 | NC | No connection | – |
| 24 | GND | Ground | GND |
Application:
- Indoor navigation and positioning for precise location tracking.
- Asset tracking and management in warehouses or retail environments.
- Proximity detection and access control for secure systems.
- Real-time location systems (RTLS) for industrial or healthcare settings.
- Smart wearables and IoT devices for location-aware functionality.
- Inventory management for efficient stock monitoring.
Package Include:
1x Ai-Thinker BU03 DW3000 UWB Positioning Module.




Reviews
There are no reviews yet.