Ai-Thinker BU04 DW3000 UWB Positioning Module
The Ai-Thinker BU04 DW3000 UWB Positioning Module is an advanced ultra-wideband (UWB) module engineered for precise indoor positioning and ranging applications. Built on Decawave’s DW3000 series chips and integrated with an STM32F103 microcontroller, the BU04 module delivers exceptional performance, achieving a positioning accuracy of up to 10 cm and data rates up to 6.8 Mbps. Its dual-antenna configuration, supporting both onboard and external IPEX antennas, ensures flexibility and enhanced performance across diverse environments, making it a robust solution for modern IoT applications.
Features:
- Adopt SMD-34 package , compatible with DIP-16 package.
- Compliant with IEEE 802.15.4-2015 UWB standard.
- Compliant with IEEE802.15.4z (BPRF mode).
- Support dual antenna channels.
- Support channel 5 and channel 9.
- Simple integration, no need for RF secondary design.
- Support onboard antenna, compatible with IPEX external antenna.
- Integrated MAC function.
- Using RTLS infrastructure to extend communication range.
- Data rate supports 850 K bps, 6.8 Mbps.
- Supports two-way ranging and T DOA and PDOA positioning solutions.
- Provide precise positioning and data transmission.
- Positioning accuracy 10 cm.
- Supports high label density.
- Integrated HW AES 256.
- Support SPI interface.
- 20 configurable GPIOs.
- Integrated STM32F103 MCU.
- Programmable adjustable transmission power.
- Supports supply voltage from 2.5 V to 3.6 V.
Specifications:
| Parameter | Details |
|---|---|
| Model | BU04 |
| Package | SMD-34 (compatible with DIP-16) |
| Size | 35.5mm × 33.5mm × 3.4 mm (±0.2 mm) |
| Antenna Type | Onboard antenna |
| Center Frequency | CH5 (6489.5 MHz), CH9 (7987.2 MHz) |
| Operating Temperature | -40°C to 85°C |
| Storage Environment | -40°C to 125°C, < 90% RH |
| Power Supply Range | 2.5 V to 3.6 V (Typical: 3.3 V) |
| Supply Current | ≥ 500 mA |
| Supported Interfaces | SPI, UART, I2C |
| Available IO Quantity | 20 |
| Built-in MCU | STM32F103 |

Pin Configuration:

| No. | Name | Function | Power Domain |
|---|---|---|---|
| 1 | GND | Grounding | GND |
| 2 | ST_NRST | NRST; STM32 reset pin, pull low to be effective | 3V3 |
| 3 | PA1 | STM32 PA1; ADC12_IN1 / TIM2_CH2 | 3V3 |
| 4 | PA2 | STM32 PA2; USART2_TX / ADC12_IN2 / TIM2_CH3 | 3V3 |
| 5 | PA3 | STM32 PA3; USART2_RX / ADC12_IN3 / TIM2_CH4 | 3V3 |
| 6 | PB15 | STM32 PB15; SPI2_MOSI / TIM1_CH3N | 3V3 |
| 7 | PB14 | STM32 PB14; SPI2_MISO / USART3_RTS / TIM1_CH2N | 3V3 |
| 8 | PB13 | STM32 PB13; SPI2_SCK / USART3_CTS / TIM1_CH1N | 3V3 |
| 9 | PB12 | STM32 PB12; SPI2_NSS / I2C2_SMBA / USART3_CK / TIM1_BKIN | 3V3 |
| 10 | GND | Grounding | GND |
| 11 | WAKEUP | WAKEUP / PB0; DW3000 chip WAKEUP is connected to STM32 PB0. Brings DW3000 from sleep/DEEPSLEEP to active mode | 3V3 |
| 12 | DW_RSTN | RSTN / PA0; DW3000 reset pin connected to STM32 PA0. Active low. External pull-up not allowed. | 3V3 |
| 13 | SPI_CLK | SPI_CLK / PA5; SPI communication clock from STM32 to DW3000 | 3V3 |
| 14 | SPI_MOSI | SPI_MOSI / PA7; SPI data input from STM32 to DW3000 | 3V3 |
| 15 | SPI_MISO | SPI_MISO / PA6; SPI data output from DW3000 to STM32 | 3V3 |
| 16 | SPI_CSN | SPICSn / PA4; SPI chip select. Also functions as wake-up for DW3000 | 3V3 |
| 17 | IRQ | GPIO8 / IRQ / PB5; Interrupt from DW3000 to STM32. Active high by default. Needs external pull-down to avoid false interrupts in sleep states | 3V3 |
| 18 | GPIO2 | GPIO2 / TXLED; General purpose I/O. Can drive RX LED during receive mode | VDD1 |
| 19 | GPIO3 | GPIO3 / TXLED; General purpose I/O. Can drive TX LED after transmission | VDD1 |
| 20 | GPIO5 | GPIO5 / EXTTXE / SPIPOL; Acts as SPIPOL at startup. Can be configured as EXTTXE (External Transmit Enable) | VDD1 |
| 21 | GPIO6 | GPIO6 / EXTRXE / SPIPHA; Acts as SPIPHA at startup. Can be configured as EXTRXE (External Receive Enable) | VDD1 |
| 22 | SYNC | GPIO7 / SYNC / PB1; Used for external synchronization. Can be reconfigured as general I/O | 3V3 |
| 23 | VDD1 | Power supply 2.5V ~ 3.6V; External source, ≥500mA current recommended | VDD1 |
| 24 | 3V3 | Power supply 2.5V ~ 3.6V; External source, ≥500mA current recommended | 3V3 |
| 25 | EXTON | EXTON / PA8; External enable for external devices during wake-up. Remains active until sleep | 3V3 |
| 26 | PA9 | STM32 PA9; USART1_TX / TIM1_CH2 | 3V3 |
| 27 | PA10 | STM32 PA10; USART1_RX / TIM1_CH3 | 3V3 |
| 28 | PA11 | STM32 PA11; USART1_CTS / CANRX / USBDM / TIM1_CH4 | 3V3 |
| 29 | PA12 | STM32 PA12; USART1_RTS / CANTX / USBDP / TIM1_ETR | 3V3 |
| 30 | SWDIO | STM32 PA13; JTMS / SWDIO | 3V3 |
| 31 | SWCLK | STM32 PA14; JTCK / SWCLK | 3V3 |
| 32 | PB6 | STM32 PB6; IC21_SCL / TIM4_CH1 | 3V3 |
| 33 | PB7 | STM32 PB7; IC21_SDA / TIM4_CH2 | 3V3 |
| 34 | 3V3 | Power supply 2.5V ~ 3.6V; External source, ≥500mA current recommended | 3V3 |
Application:
- Precise indoor positioning and localization.
- Asset tracking in warehouses and logistics.
- Personnel tracking in hospitals and healthcare facilities.
- Underground positioning in mining operations.
- Smart home and building automation.
- Robotics and drone navigation.

Package Include:
- 1x Ai-Thinker BU04 DW3000 UWB Positioning Module.


Reviews
There are no reviews yet.