| Attribute | Value | |
|---|---|---|
| Category | Transistors/MOSFETs |
|
| Datasheet | SI SIF5N65F/TO-252 |
|
| RoHS |
|
|
| Drain Source Voltage (Vdss) | 650V |
|
| Continuous Drain Current (Id) | 5A |
|
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 1.6Ω@10V,2.5A |
|
| Power Dissipation (Pd) | 50W |
|
| Gate Threshold Voltage (Vgs(th)@Id) | 4V@250uA |
|
| Reverse Transfer Capacitance (Crss@Vds) | 9pF@25V |
|
| Type | N Channel |
|
| Input Capacitance (Ciss@Vds) | 700pF@25V |
|
| Total Gate Charge (Qg@Vgs) | 15.6nC@10V |
|
| Operating Temperature | +150℃@(Tj) |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.