Manufacturer | Jiangsu Changjing Electronics Technology Co., Ltd. |
Mfr. Part # | BAS16 |
Package | SOT-23 |
Datasheet | Jiangsu Changjing Electronics Technology Co., Ltd. BAS16 |
Description | 75V 225mW Single 1.25V@150mA 6ns 150mA SOT-23 Switching Diode ROHS |
Specifications
Attribute | Value |
Category | Diodes/Switching Diode |
Datasheet | Jiangsu Changjing Electronics Technology Co., Ltd. BAS16 |
RoHS | |
Reverse Voltage (Vr) | 75V |
Operating Temperature | -55℃~+150℃@(Tj) |
Power Dissipation | 225mW |
Diode Configuration | Single |
Forward Voltage (Vf@If) | 1.25V@150mA |
Reverse Recovery Time (trr) | 6ns |
Reverse Leakage Current | 1uA@75V |
Average Rectified Current (Io) | 150mA |
Reviews
There are no reviews yet.