Manufacturer | Jiangsu Changjing Electronics Technology Co., Ltd. |
Mfr. Part # | BAV70 |
Package | SOT-23 |
Datasheet | Jiangsu Changjing Electronics Technology Co., Ltd. BAV70 |
Description | 70V 225mW Dual Common Cathode 1.25V@150mA 6ns 200mA SOT-23 Switching Diode ROHS |
Specifications
Attribute | Value |
Category | Diodes/Switching Diode |
Datasheet | Jiangsu Changjing Electronics Technology Co., Ltd. BAV70 |
RoHS | |
Reverse Voltage (Vr) | 70V |
Operating Temperature | +150℃@(Tj) |
Power Dissipation | 225mW |
Diode Configuration | Dual Common Cathode |
Forward Voltage (Vf@If) | 1.25V@150mA |
Reverse Recovery Time (trr) | 6ns |
Reverse Leakage Current | 2.5uA@70V |
Average Rectified Current (Io) | 200mA |
Reviews
There are no reviews yet.