Manufacturer | Jiangsu Changjing Electronics Technology Co., Ltd. |
Mfr. Part # | BAW56 |
Package | SOT-23 |
Datasheet | BAW56 |
Description | 70V 225mW 1 Pair Common Anode 1.25V@150mA 6ns 200mA SOT-23 Switching Diode ROHS |
Specifications
Attribute | Value |
Category | Diodes/Switching Diode |
Datasheet | BAW56 |
RoHS | |
Reverse Voltage (Vr) | 70V |
Power Dissipation | 225mW |
Diode Configuration | 1 Pair Common Anode |
Forward Voltage (Vf@If) | 1.25V@150mA |
Reverse Recovery Time (trr) | 6ns |
Reverse Leakage Current | 2.5uA@70V |
Average Rectified Current (Io) | 200mA |
Reviews
There are no reviews yet.