Specifications:
Symbol | Parameter | Value | Unit |
VCBO | Collector-Base Voltage (IE = 0) | 1400 | V |
VCEO | Collector-Emitter Voltage (IB = 0) | 700 | V |
VEBO | Emitter-Base Voltage (IC = 0) | 5 | V |
IC | Collector Current | 8 | A |
ICM | Collector Peak Current (tp < 5 ms) | 10 | A |
IB | Base Current | 3 | A |
IBM | Base Peak Current (tp < 5 ms) | 6 | A |
Ptot | Total Dissipation at Tc = 25 oC | 42 | W |
Tstg | Storage Temperature | – 65 to 150 | °C |
Tj | Max. Operating Junction Temperature | 150 | °C |
Reviews
There are no reviews yet.