- You cannot add "SMD Fuse Fast Blow 8A 2410 50A 6.1x2.69x2.69mm" to the cart because the product is out of stock.
- You cannot add "SMD Fuse Fast Blow 8A 2410 50A 6.1x2.69x2.69mm" to the cart because the product is out of stock.
Product Attributes
| Type | Description |
| Category | Diodes
Rectifiers Single Diodes |
| Technology | Standard |
| Voltage – DC Reverse (Vr) (Max) | 1000 V |
| Current – Average Rectified (Io) | 8A |
| Voltage – Forward (Vf) (Max) @ If | 1.9 V @ 8 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 155 ns |
| Current – Reverse Leakage @ Vr | 35 µA @ 1000 V |
| Mounting Type | Through Hole |
| Package / Case | TO-220-2 |
| Operating Temperature – Junction | -40°C ~ 150°C |
| Base Product Number | BYT08 |
Datasheet
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.