BYT11-1000 Diode 1000V 1A
The BYT11-1000 is a high-voltage, fast recovery rectifier diode designed for high-efficiency power management. It features soft recovery characteristics and a very high voltage rating, making it suitable for demanding electronic switching environments.
✅Features
- Soft Recovery
- Very High Voltage
- Lightweight Construction
- Efficient Cooling
📜📚Specifications
| Parameter | Symbol | Conditions | Value |
|---|---|---|---|
| Absolute Maximum Ratings | |||
| Repetitive Peak Reverse Voltage | VRRM | – | 1000 V |
| Average Forward Current | IF(AV) | Ta = 75°C, δ = 0.5 | 1 A |
| Surge Non-Repetitive Forward Current | IFSM | tp = 10ms, Sinusoidal | 35 A |
| Repetitive Peak Forward Current | IFRM | tp ≤ 20μs | 20 A |
| Total Power Dissipation | Ptot | Ta = 55°C | 1.25 W |
| Operating Junction Temperature | Tj | – | -55 to +150 °C |
| Electrical Characteristics | |||
| Forward Voltage Drop | VF | IF = 1A, Tj = 25°C | ≤ 1.3 V |
| Reverse Leakage Current | IR | VR = VRRM, Tj = 25°C | ≤ 20 μA |
| Reverse Recovery Time | trr | IF=0.5A, IR=1A, Irr=0.25A | ≤ 100 ns |
| Thermal & Mechanical Data | |||
| Thermal Resistance (Junction-Ambient) | Rth(j-a) | 10mm lead length | 60 °C/W |
| Component Weight | – | – | 0.4 g |
💻Applications
- Snubber Diodes
- Antisaturation Diodes
🎁Package Content
- 1 x BYT11-1000 Diode 1000V 1A

Reviews
There are no reviews yet.