Features and benefits
- Very low on-state loss
- Fast switching
- Soft recovery characteristic minimizes power consuming oscillations
- High reverse surge capability
- High thermal cycling performance
- Low thermal resistance
Specifications:
Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
---|---|---|---|---|---|---|---|
BYV72EW-200 | VRRM | repetitive peak reverse voltage | 200 | V | |||
IF(AV) | average forward current | δ = 0.5 ; Tmb ≤ 113 °C; square-wave pulse; per diode | 15 | A | |||
IO(AV) | average output current | δ = 0.5 ; Tmb ≤ 104 °C; square-wave pulse; both diodes conducting | 30 | A | |||
IFSM | non-repetitive peak forward current | tp = 10 ms; Tj(init) = 25 °C; sine-wave pulse; per diode | 170 | A | |||
tp = 8.3 ms; Tj(init) = 25 °C; sine-wave pulse; per diode | 185 | A | |||||
VF | forward voltage | IF = 15 A; Tj = 25 °C | 0.95 | 1.05 | V | ||
IF = 30 A; Tj = 25 °C | 1 | 1.2 | V | ||||
IF = 15 A; Tj = 150 °C | 0.78 | 0.9 | V | ||||
VESD | electrostatic discharge voltage | HBM; C = 250 pF; R = 1.5 kμ | 8 | kV | |||
trr | reverse recovery time | IF = 1 A; VR = 30 V; dIF/dt = 100 A/µs; Tj = 25 °C | 20 | 28 | ns |
Applications
Output rectifiers in high-frequency switched-mode power supplies
Reviews
There are no reviews yet.