Product Attributes
| Type | Description |
| Category | Diodes
Rectifiers Single Diodes |
| Technology | Standard |
| Voltage – DC Reverse (Vr) (Max) | 200 V |
| Current – Average Rectified (Io) | 8A |
| Voltage – Forward (Vf) (Max) @ If | 1.15 V @ 10 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 35 ns |
| Current – Reverse Leakage @ Vr | 10 µA @ 200 V |
| Mounting Type | Through Hole |
| Package / Case | TO-220-2 |
| Operating Temperature – Junction | 150°C (Max) |
| Base Product Number | BYW29 |

Reviews
There are no reviews yet.