Description
LCD is 40 characters wide,2 rows character lcd module,SPLC780C controller (Industry-standard HD44780 compatible controller),6800 4/8-bit parallel interface, single led backlight with white color included can be dimmed easily with a resistor or PWM, stn- blue lcd negative, white text on the blue color, wide operating temperature range, rohs compliant, built in character set supports English/Japanese text, see the SPLC780C datasheet for the full character set. It’s optional for pin header connection,5V or 3.3V power supply and I2C adapter board for Arduino.
It’s easily controlled by MCU such as 8051,PIC,AVR,ARDUINO,ARM and Raspberry Pi. It can be used in any embedded systems, industrial device, security, medical and hand-held equipment.
Features:
- Part Number: 4002A
- Color: white text / blue background
- Type: Super Twisted Nematic
- Characters: 2 rows of 40 characters
- Supply voltage: 5V
- Dimensions: 182 x 33.5mm
- Character size: 3.2 x 5.55mm
Drawing:
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Supply Voltage for logic |
3 | VO | (Variable) | Operating voltage for LCD |
4 | RS | H/L | H: DATA, L: Instruction code |
5 | R/W | H/L | H: Read L: Write |
6 | E | H,H→L | Chip enable signal |
7 | DB0 | H/L | Data bus line |
8 | DB1 | H/L | Data bus line |
9 | DB2 | H/L | Data bus line |
10 | DB3 | H/L | Data bus line |
11 | DB4 | H/L | Data bus line |
12 | DB5 | H/L | Data bus line |
13 | DB6 | H/L | Data bus line |
14 | DB7 | H/L | Data bus line |
15 | A | - | Power supply for B/L + |
16 | K | - | Power supply for B/L – |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Input Voltage | VI | VSS | - | VDD | V |
Supply Voltage For Logic | VDD-VSS | -0.3 | - | 7 | V |
Supply Voltage For LCD | VDD-Vo | -0.3 | - | 13 | V |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.4 3.8 |
- 4.5 - |
5.3 4.6 - |
V V V |
Input High Volt. | VIH | - | 0.7VDD | - | VDD | V |
Input Low Volt. | VIL | - | VSS | - | 0.6 | V |
Output High Volt. | VOH | - | 3.9 | - | VDD | V |
Output Low Volt. | VOL | - | 0 | - | 0.4 | V |
Supply Current | IDD | VDD=5.0V | 1.0 | 1.2 | 1.5 | mA |
Reviews
There are no reviews yet.