DS18B20 Digital Temperature Sensor TO-92
DS18B20 TO-92: Programmable 1-Wire digital thermometer. Measures -55°C to +125°C (±0.5°C accuracy -10°C to +85°C).
45.00 EGP
Buy NowDS18B20 Digital Temperature Sensor TO-92
The DS18B20 is a versatile, programmable resolution 1-Wire digital thermometer designed for precise temperature measurements in a wide range of applications. Housed in a rugged TO-92 package, this sensor provides 9-bit to 12-bit Celsius temperature readings from -55°C to +125°C (-67°F to +257°F) with an accuracy of ±0.5°C over the -10°C to +85°C range.
Features
- Unique 1-Wire Interface
- Integrated Temperature Sensor and EEPROM
- No External Components Needed
- Parasite Power Mode
- Multidrop Capability
- Flexible Alarm Settings
- Low Power Consumption
Specifications
Absolute Maximum Ratings
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Voltage Range on Any Pin Relative to Ground | -0.5 | +6.0 | V |
| Operating Temperature Range | -55 | +125 | °C |
| Storage Temperature Range | -55 | +125 | °C |
| Solder Temperature | Refer to IPC/JEDEC J-STD-020 | – | – |
DC Electrical Characteristics (VDD = 3.0V to 5.5V, -55°C to +125°C)
| Parameter | Symbol | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | Local power | 3.0 | – | 5.5 | V |
| Pullup Supply Voltage | VPU | Parasite power | 3.0 | – | 5.5 | V |
| Local power | 3.0 | – | VDD | V | ||
| Thermometer Error | tERR | -10°C to +85°C | – | – | ±0.5 | °C |
| -30°C to +100°C | – | – | ±1 | °C | ||
| -55°C to +125°C | – | – | ±2 | °C | ||
| Input Logic-Low | VIL | – | -0.3 | – | +0.8 | V |
| Input Logic-High | VIH | Local power | +2.2 | – | Min(5.5, VDD+0.3) | V |
| Parasite power | +3.0 | – | – | V | ||
| Sink Current | IL | VIO = 0.4V | 4.0 | – | – | mA |
| Standby Current | IDDS | – | – | – | 1µA | µA |
| Active Current | IDD | VDD = 5V | – | 1 | 1.5 | mA |
| DQ Input Current | IDQ | – | – | – | 5 | µA |
| Drift | – | – | – | – | ±0.2 | °C |
AC Electrical Characteristics
| Parameter | Symbol | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| NV Write Cycle Time | tWR | – | 2 | – | 10 | ms |
| EEPROM Writes | NEEWR | -55°C to +55°C | 50k | – | – | writes |
| EEPROM Data Retention | tEEDR | -55°C to +55°C | 10 | – | – | years |
Pin Configuration (TO-92 Package)
| Pin | Name | Function |
|---|---|---|
| 1 | GND | Ground |
| 2 | DQ | Data Input/Output. Open-drain 1-Wire interface pin. Also provides power in parasite mode. |
| 3 | VDD | Optional VDD. Must be grounded for parasite power operation. |
Applications
- Thermostatic controls for home and building automation.
- Industrial systems for process monitoring and machinery temperature sensing.
- Consumer products like digital thermometers and appliances.
- Thermally sensitive systems, such as medical devices or food storage.
- HVAC environmental controls.
- Equipment and building temperature monitoring.
DataSheet
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.