Configuration | Single |
Direction Type | Bi-Directional |
Number of Elements per Chip | 1 |
Maximum Working Voltage (V) | 12 |
Maximum Clamping Voltage (V) | 23 |
Maximum Leakage Current (uA) | 1 |
Peak Pulse Power Dissipation (W) | 450 |
Capacitance Value (pF) | 100 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Pin Count | 2 |
Standard Package Name | SOD |
Supplier Package | SOD-323 |
Mounting | Surface Mount |
Package Height | 1.04(Max) |
Package Length | 1.9(Max) |
Package Width | 1.45(Max) |
PCB changed | 2 |
Lead Shape | Gull-wing |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.