Model Y
Our new Model Y Charger provides a new futuristic look with WiFi connection, RFID, and embedded cable for easy connection.
User Interface
| Connectivity | WiFi / RFID. |
| User Identification | HNE Software App. |
| User Interface | HNE Application. |
| Information Display | HNE Application, and OLED Screen. |
| Color | White / Black |
Electrical Specifications
| Charging Power | 7.4 kW | 11 kW | 22 kW |
| Rated Voltage | 220-240 V | 380-400 V | 380-400 V |
| Rated Current | 32 A (1Ph) | 16 A (3Ph) | 32 A (3Ph) |
| Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| GFCI | 20 mA | – | – |
| Connector Type | Type 2-GP/T Socket | ||
| Protection Rating | IP 54 | ||
| RCD | External RCD Required | ||
| Dimensions | ∅225mm X 80mm | ||
| Weight | 1.25 kg | ||



Reviews
There are no reviews yet.