Product Attributes
Type | Description |
Category | Diodes
Rectifiers Diode Arrays |
Diode Configuration | 1 Pair Common Cathode |
Technology | Standard |
Voltage – DC Reverse (Vr) (Max) | 100 V |
Current – Average Rectified (Io) (per Diode) | 16A |
Voltage – Forward (Vf) (Max) @ If | 950 mV @ 8 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 35 ns |
Current – Reverse Leakage @ Vr | 10 µA @ 100 V |
Operating Temperature – Junction | -55°C ~ 150°C |
Mounting Type | Through Hole |
Package / Case | TO-220-3 |
Base Product Number | FEP16 |
Reviews
There are no reviews yet.