FLIR ONE Pro LT has the power to find hidden problems faster than ever. With the enhanced resolution of FLIR VividIR™, added perspective of FLIR MSX®, and the convenience of the OneFit™ adjustable connector, FLIR ONE Pro LT works as hard as you do. Whether you’re a professional or just focused on DIY projects, the FLIR ONE Pro LT has the powerful features you need at an affordable price.
Specifications:
| OPTICS | 50° x 38° | |
|---|---|---|
| DIM | (L x W x H) 14 x 68 x 34 mm | |
| HEIGHT | 34 mm | |
| LENGTH | 14 mm | |
| WIDTH | 68 mm | |
| TEMPERATURE READING RANGE | -20 up to 120 °C | |
| BOLOMETER ARRAY | 80 x 60 Pixel |
|
| INTERFACES | Lightning |
|
| TYPE | FLIR ONE Pro LT – iOS (LIGHTNING) | |
| TEMPERATURE READING RANGE (MAX.) | 120 °C |
|
| TEMPERATURE READING RANGE (MIN.) | -20 °C |
|
| COLOUR SCHEMES | 9 | |
| FRAME RATE | 8.7 Hz |
|
| WEIGHT | 36.5 g | |
| PRODUCT TYPE | IR camera |
|
- Certifications: RoHS, CE/FCC, CEC-BC, EN 61233
- Case protected up to 1.8 m
- Betriebstemperatu: 0°C to +35°C
- Thermal and visual camera with MSX
- Visual Resolution: 1440 x 1080
- Thermal Sensor-pixel size 17 microns (Con), 8 – 14 µm spectral range.




Reviews
There are no reviews yet.