SMD 0805 LEDs
- Model: 0805 (2012 Metric) measures 2mm (L) x 1.25mm (W)
Specifications:
Chip Size | Color | Color Temperature / Wavelength | Voltage | Brightness (MCD) | Working Current | Viewing Angle |
0805 (2012) | Red Light | 620-625nm | 2.0-2.2V | 120-150MCD | 20mA | 120° |
0805 (2012) | Orange Light | 602-610nm | 2.0-2.2V | 120-140MCD | 20mA | 120° |
0805 (2012) | Yellow Light | 588-592nm | 2.0-2.2V | 120-150MCD | 20mA | 120° |
0805 (2012) | Yellow-Green Light | 570-575nm | 2.0-2.2V | 40-50MCD | 20mA | 120° |
0805 (2012) | Green Light | 523-526nm | 3.0-3.2V | 210-250MCD | 20mA | 120° |
0805 (2012) | Blue Light | 460-465nm | 3.0-3.2V | 160-170MCD | 20mA | 120° |
0805 (2012) | White Light | 6000-9000k | 3.0-3.2V | 180-210MCD | 20mA | 120° |
0805 (2012) | Warm White Light | 2800-3200k | 3.0-3.2V | 170-190MCD | 20mA | 120° |
0805 (2012) | Purple | 395-400nm | 3.0-3.2V | 15-20MCD | 20mA | 120° |
0805 (2012) | Pink | / | 3.0-3.2V | 80-100MCD | 20mA | 120° |
Reviews
There are no reviews yet.