Technical Specifications
Physical | |
Case/Package | PDIP |
Contact Plating | Gold |
Mount | Through Hole |
Number of Pins | 8 |
Technical | |
Dual Supply Voltage | 9 V |
Input Bias Current | 250 nA |
Input Offset Voltage (Vos) | 7 mV |
Max Dual Supply Voltage | 18 V |
Max Operating Temperature | 125 °C |
Max Supply Current | 500 µA |
Max Supply Voltage | 36 V |
Min Dual Supply Voltage | 1 V |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 2 V |
Nominal Supply Current | 1 mA |
Number of Channels | 2 |
Number of Circuits | 2 |
Number of Elements | 2 |
Operating Supply Voltage | 28 V |
Output Current | 20 mA |
Output Current per Channel | 6 mA |
Output Type | TTL |
Quiescent Current | 2.5 mA |
Response Time | 1.3 µs |
Voltage Gain | 100 dB |
Reviews
There are no reviews yet.