Specification
- Reference
- Reference voltage: 1.2 V
- Tolerance: +/- 3 % – 80 ppm
- Mounting: THT
- Case: TO92
Attribute | Value | |
---|---|---|
Category | Power Management ICs/Voltage References | |
Datasheet | onsemi LM385Z-1.2G | |
RoHS | ||
Voltage – Output (Min/Fixed) | 1.235V | |
Output Current | 20mA | |
Voltage – Output (Max) | – | |
Input Voltage | – | |
Supply Current | – | |
Output Type | Fixed | |
Operating Temperature | 0°C ~ 70°C(TA) | |
Temperature Coefficient | 80ppm/°C | |
Cathode Current | 20uA | |
Tolerance | – | |
Reference Type | Shunt |
Reviews
There are no reviews yet.