Features
- Pure Sine Wave Output
- 32-bit processor
- MCB Protection
- Intuitive & easy to use interface
- Supports Flat Plate, Tubular & VRLA (SMF) battery
Reference Load Chart
Product Description
| More Information | |
| Online Availability | No |
| Max Charging Current (in Amperes) | 15 |
| Country of Origin | India |
| Net weight (kg.) | 10 kg |
| No. of batteries supported (12V) | 1 N (One Number) |
| Range Name | Zelio |
| VA Rating | 900 VA |
| Technology | Sine wave |
| Dimensions (L*B*H) | 27.5×24.8×12 CM |
| Contents of Pack | 1 N Inverter, 1 N Manual |







Reviews
There are no reviews yet.