The MAX232 is an RS232 Transceiver, which operates from a single +5V supply and includes an integrated charge pump for operation at RS-232 voltage levels. The MAX232 includes two RS-232 receivers and two RS-232 drivers. The MAX232 is suitable for data rates up to 120kbits/second and requires only 4 external capacitors for operation.
Features
- Superior to Bipolar
- 120kbits/sec Data Rate
- Requires only 4 external capacitors
- Designed for RS232 and V.28 Applications
- Three State TTL/CMOS Receiver Outputs

MAX232 Pin Configuration
Pin Number | Pin Name | Description |
1 | C1 + | Connects to the positive end of First capacitor |
2 | V+ | Connects to one end of the capacitor & other end is grounded |
3 | C1 – | Connects to the negative end of First Capacitor |
4 | C2+ | Connects to positive end of second capacitor |
5 | C2- | Connects to negative end of second capacitor |
6 | V- | Connects to one end of the capacitor & other end is grounded |
7 | T2 OUT | Transmission pin of second converter module for RS232 cable |
8 | R2 IN | Reception pin of second converter module for RS232 cable |
9 | R2 OUT | Reception pin of second converter module for Microcontroller(Rx) |
10 | T2 IN | Transmission pin of second converter module for Microcontroller(Tx) |
11 | T1 IN | Transmission pin of first converter module for Microcontroller(Tx) |
12 | R1 OUT | Reception pin of first converter module for Microcontroller(Rx) |
13 | R1 IN | Reception pin of first converter module for RS232 cable |
14 | T1 OUT | Transmission pin of first converter module for RS232 cable |
15 | Ground | Connects to the ground of the circuit |
16 | Vcc | Connects to the supply voltage typically +5V |
Technical Specifications
Physical | |
Case/Package | PDIP |
Contact Plating | Tin |
Mount | Through Hole |
Number of Pins | 16 |
Technical | |
Data Rate | 120 kbps |
ESD Protection | No |
Interface | RS-232 |
Logic Function | Receiver, Transceiver |
Max Operating Temperature | 70 °C |
Max Supply Current | 10 mA |
Max Supply Voltage | 5.5 V |
Min Operating Temperature | 0 °C |
Min Supply Voltage | 4.5 V |
Nominal Supply Current | 5 mA |
Number of Drivers | 2 |
Number of I/Os | 8 |
Number of Receivers | 2 |
Number of Transceivers | 1 |
Number of Transmitters | 2 |
Operating Supply Current | 10 mA |
Operating Supply Voltage | 5 V |
Reviews
There are no reviews yet.