Technical Specifications
| Physical | |
| Case/Package | PDIP |
| Contact Plating | Tin |
| Mount | Through Hole |
| Number of Pins | 8 |
| Technical | |
| Data Rate | 10 Mbps |
| ESD Protection | No |
| Interface | RS-422, RS-485 |
| Logic Function | Transceiver |
| Max Operating Temperature | 70 °C |
| Max Power Dissipation | 727 mW |
| Max Supply Voltage | 3.6 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 3 V |
| Nominal Supply Current | 1 mA |
| Number of Drivers | 1 |
| Number of Receivers | 1 |
| Number of Transceivers | 1 |
| Number of Transmitters | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Current | 60 mA |
| Output Voltage | 12.5 V |
| Propagation Delay | 22 ns |
| Simplex/Duplex | Half Duplex |

Reviews
There are no reviews yet.