MB105/4C Optocoupler IC Dip 6 Pin
The MB105 optocoupler provides robust electrical isolation. It ensures reliable signal transmission with a high 5.3 kV insulation voltage for circuit safety.
10.00 EGP
Buy NowMB105/4C Optocoupler IC Dip 6 Pin
The MB105/4C is a 6-pin DIP optocoupler (optically coupled isolator) designed for electrical isolation between input and output circuits. It consists of an infrared emitter diode (IRED) on the input side and a planar NPN silicon phototransistor on the output side. This variant (/4C) features a collector-emitter breakdown voltage of 70V and belongs to current transfer ratio (CTR) group C, offering a CTR range of 100% to 200%.
Features
- Infrared LED input coupled with NPN silicon phototransistor output for reliable optical isolation.
- High peak insulation voltage of 5.3kV RMS (50-60Hz sine wave) for robust electrical separation.
- Collector-emitter voltage rating of 70V, suitable for medium-voltage applications.
- Current transfer ratio (CTR) group C: 100% to 200% at IF = 10mA, VCE = 5V.
- Includes base connection on the phototransistor for enhanced control and flexibility.
- Wide operating temperature range from -55°C to +85°C.
Specifications
| Parameter | Min. | Max. | Unit | Conditions |
|---|---|---|---|---|
| Input Circuit (at -55 to 85 °C) | ||||
| Forward Current | 60 | mA | ||
| Peak Forward Current | 3 | A | tP ≤ 1 µs, 2 min Pause | |
| Repetitive Peak Forward Current | 120 | mA | ||
| Reverse Voltage | 6 | V | ||
| Output Circuit (at -55 to 85 °C) | ||||
| Collector-Emitter Voltage (UCEM) – MB 105/4, MB 105/6 | 70 | V | ||
| Collector-Emitter Voltage (UCEM) – MB 105/5 | 35 | V | ||
| Emitter-Base Voltage (UEBO) | 6 | V | ||
| Power Dissipation (Transistor) | 150 | mW | At ϑa ≤ 25 °C | |
| Coupler | ||||
| Peak Insulation Voltage (UIORM) | 5.3 | kV | f = 50 to 60 Hz | |
| Operating Temperature (ϑa) | -55 | 85 | °C | |
| Storage Temperature (ϑstg) | -55 | 125 | °C | |
| Characteristic Values (at ϑa = 25 °C) | ||||
| Forward Voltage (UF) | 1.65 | V | IF = 60 mA | |
| Reverse Current (IR) | 10 | µA | UR = 6 V | |
| Collector-Emitter Dark Current (ICEO) – MB 105/4, MB 105/6 | 50 | nA | UCE = 10 V, IF = 0 | |
| Collector-Emitter Dark Current (ICEO) – MB 105/5 | 10 | µA | UCE = 35 V, IF = 0 | |
| Insulation Resistance (RIO) | 100 | GΩ | UIO = 0.5 kV | |
| Switching Times | ||||
| Delay Time (td) | 5 | µs | ||
| Rise Time (tr) | 10 | µs | ||
| Storage Time (ts) | 1.5 (4.0 for E, F) | µs | ||
| Fall Time (tf) | 10 | µs | ||
Applications
- Power supply regulators
- Digital logic inputs/outputs
- Microprocessor system interfaces
- Medical and measurement equipment
- Telecommunication systems
DataSheet
| Weight | 1 g |
|---|
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.