| Pin Layout |
|---|
![]() |
| Pin Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Product Attributes
| TYPE | DESCRIPTION |
| Category | Isolators
Optoisolators Triac, SCR Output Optoisolators |
| Product Status | Active |
| Output Type | Triac |
| Number of Channels | 1 |
| Voltage – Isolation | 4170Vrms |
| Voltage – Off State | 250 V |
| Current – LED Trigger (Ift) (Max) | 15mA |
| Current – Hold (Ih) | 100µA (Typ) |
| Voltage – Forward (Vf) (Typ) | 1.15V |
| Current – DC Forward (If) (Max) | 60 mA |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |


Reviews
There are no reviews yet.