The MOC3052 consist of a GaAs infrared emitting diode optically coupled to a non−zero− crossing silicon bilateral AC switch (triac). These devices isolate low voltage logic from 115 VAC and 240 VAC lines to provide random phase control of high current triacs or thyristors. These devices feature greatly enhanced static dv/dt capability to ensure stable switching performance of inductive loads.
Symbol | Parameter | Value | Unit |
IF | Forward current | 60 | mA |
PD | Power dissipation | 100 | mW |
VR | Reverse Voltage | 6 | V |
Tstg | Storage temperature range | -40 to +150 | °C |
TOPR | Operating Temperature | -40 to +85 | °C |
TSOL | Lead Solder Temperature | 260 for 10 sec | °C |
ITSM | Peak Repetitive Surge Current (PW = 1 ms, 120 pps) | 1 | A |
VDRM | Off-State Output Terminal Voltage | 600 | V |
Reviews
There are no reviews yet.