Features:
- Highspeed switching capability
- High current capability
- High forward surge capability
- Low power losses, High efficiency
- For use in low voltage, high frequency inverters
Primary Characteristic
Io | 2*20A |
VRRM | 600V |
IFSM | 330A |
VF | 1.05V |
TJ Max | 150°C |
Maximum Ratings (Per Leg) at Ta=25°C unless otherwise specified
Parameter | Symbols | Value | Units | |
Maximum Repetitive Peak Reverse Voltage | VRRM | 600 | V | |
Maximum RMS voltage | VRMS | 600 | V | |
Maximum DC Blocking Voltage | VDC | 600 | V | |
Maximum Average Forward Rectified Current |
Per Leg |
Io |
20 |
A |
Total | 40 | |||
Peak Forward Surge Current, 8.3ms Single Half Sine-wave | IFSM | 330 | A | |
Operating Temperature Range | TJ | 150 | °C | |
Storage Temperature Range | TSTG | -40 ~ +150 | °C | |
Typical Thermal Resistance (Note1) TO-247/PT TO-247/PTS | RθJA/ RθJC | 2 | °C/W |
Electrical Characteristics (Per Leg) unless otherwise specified
Characteristics | Symbols | Value | Units | ||
Forward Voltage Drop(Note2) |
VF |
Typ | Max |
V |
|
at IF=5A | TA=25°C | 0.97 | – | ||
TA=125°C | 0.77 | – | |||
at IF=10A | TA=25°C | 1.10 | – | ||
TA=125°C | 0.89 | – | |||
at IF=20A | TA=25°C | 1.25 | 1.59 | ||
TA=125°C | 1.05 | – | |||
Maximum Reverse Current at VR=600V | TA=25°C | IR | 0.1 | 1 | uA |
TA=25°C | 15 | – | uA | ||
Maximum Reverse Recovery Time at IF=0.5A, IR=1A, IRR=0.25A | TRR | – | 50 | nS |
Reviews
There are no reviews yet.