CPU | Model: Allwinner H3 Number of Cores: Quad-core Frequency: 4x Cortex-A7 Up to 1.2GHz |
Memory | 512MB DDR3 RAM |
Storage | MicroSD Slot: MicroSD x1 for external storage up to 128GB |
Connectivity | Ethernet: 10/100M Ethernet WiFi: 802.11b/g/n Bluetooth: Bluetooth V4.0 of 1, 2, and 3 Mbps Antenna x1: IPX Connector |
Audio | Input/Output: exposed in 2.54mm pitch pin header |
Video-Input | Camera (OV5640 etc) |
USB | MicroUSB: OTG and power input USB Host: 2.54mm pin x2, exposed in 2.54mm pitch pin header |
Pin-header | GPIO1: 2.54mm spacing 16pin It includes UART, SPI, I2C, Audio etc GPIO2: 2.54mm spacing 16pin It includes USB,10/100M Ethernet, GPIO etc Debug Serial Interface: exposed in 2.54mm pitch pin header |
LED | Power LED(Red) x1 STAT LED(Green) x1 |
Others | Working Temperature: -20℃ to 70℃ |
Power | DC 5V/2A |
OS Support | FriendlyCore 16.04 FriendlyWrt 19.07.1O penWrt |
Kernel version | Linux-4.14-LTS U-boot-2017.11 |
PCB | 6 Layer |
Dimension | 55×25.4mm |
Weight | 7.36g(WITHOUT Pin-header) |
Related Resources
wiki: https://wiki.friendlyelec.com/wiki/index.php/NanoPi_Duo2
Reviews
There are no reviews yet.