Specifications:
Attribute | Value | |
---|---|---|
Category | Embedded Processors & Controllers/MICROCHIP | |
Datasheet | Microchip Tech PIC16F54-I/P | |
RoHS | ||
Package | DIP-18 | |
Manufacturer | ||
Brand Category | International Brands | |
Packaging | Tube-packed | |
Core Size | 8-Bit | |
Program Memory Type | FLASH | |
Core Processor | PIC | |
Speed | 20MHz | |
Voltage – Supply (Vcc/Vdd) | 2V ~ 5.5V | |
Program Memory Size | 768Bytes (512 x 12) | |
RAM Size | 25Bytes | |
EEPROM Size | – | |
Number of I/O | 12 | |
A/D | 0 | |
D/A | 0 | |
PWM | 0 | |
LCD | 0 | |
UART/USART | 0 | |
SPI | 0 | |
I2C(SMBUS/PMBUS) | 0 | |
USB Device | 0 | |
USB Host/OTG | 0 | |
CAN | 0 | |
Ethernet | 0 | |
Features | – |
Reviews
There are no reviews yet.