High-Power 68Ω 100W Wire wound Resistor
Features:
- High Power Rating: Capable of handling up to 100 watts, suitable for demanding applications.
- Precise Resistance: Offers a tolerance of ±5%, ensuring accurate performance.
- Durable Construction: Built with a wire wound design for enhanced durability and reliability.
- Temperature Stability: Features a temperature coefficient of ±50 ppm/°C, maintaining performance across temperature variations.
- Mounting Flexibility: Available in various mounting options, including chassis and through-hole configurations.
Specifications:
- Resistance: 68Ω
- Power Rating: 100W
- Tolerance: ±5%
- Temperature Coefficient: ±50 ppm/°C
- Operating Temperature Range: -55°C to 200°C
- Construction: Wire wound
- Mounting Type: Chassis Mount / Through-Hole
Applications:
- High-Frequency Circuits: Suitable for circuits where low inductance and efficient power dissipation are essential.
- Power Supplies: Ensures reliable operation in power regulation and distribution systems.
- Power Amplifiers: Used in audio and RF power amplifiers for load balancingstribution.
- Industrial Equipment: Integral to machinery requiring precise current limiting and heat dissipation.
- Test Equipment: Utilized in laboratory settings for load testing and simulation.
| Power(w) | Dimension(mm) | Weight (kg) |
Resistance Range(Ω) |
||||||||||
| L | L1 | L2 | D | B | B1 | H | H1 | N | ФD | O | |||
| 50 | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.15 | 1-10k |
| 60 | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.2 | 1-10k |
| 80 | 152 | 174 | 196 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.24 | 1-10k |
| 100 | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 4.5 | 1.2 | 0.24 | 1-10k |
| 120 | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 62 | 9.5 | 5.5 | 1.2 | 0.26 | 1-10k |
| 150 | 197 | 219 | 241 | 40 | 6.5 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.28 | 1-10k |
| 200 | 197 | 219 | 241 | 40 | 8 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.43 | 1-10k |
| 300 | 284 | 306 | 328 | 40 | 8 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.43 | 1-10k |
| 400 | 284 | 306 | 328 | 40 | 8 | 40 | 41 | 86 | 12 | 5.5 | 2.0 | 0.62 | 1-10k |
| 500 | 318 | 340 | 362 | 40 | 8 | 40 | 45 | 99 | 16 | 6.5 | 2.0 | 0.62 | 1-10k |
| 600 | 347 | 369 | 391 | 50 | 8 | 50 | 41 | 86 | 12 | 5.5 | 2.0 | 0.7 | 1-10k |
| 750 | 318 | 340 | 362 | 40 | 8 | 40 | 45 | 99 | 16 | 6.5 | 2.0 | 0.96 | 1-10k |
| 1000 | 302 | 327 | 352 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 0.96 | 5-10k |
| 1200 | 417 | 442 | 467 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 1.4 | 5-10k |
| 1500 | 417 | 442 | 467 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 1.4 | 5-10k |
| 2000 | 512 | 537 | 562 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 1.72 | 5-10k |
| 2500 | 602 | 627 | 652 | 60 | 8.5 | 60 | 60 | 119 | 16 | 6.5 | 2.0 | 2.02 | 5-10k |
| 3000 | 602 | 627 | 652 | 68 | 8.5 | 68 | 68 | 128 | 16 | 6.5 | 2.0 | 3.2 | 5-10k |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.