EGS002 Pure Sine Wave Inverter Driver Board Module (EG8010 + IR2110) with LCD Display
EGS002 pure sine wave inverter board module with EG8010 + IR2110 delivers output Pure Sine Wave and LCD display for efficient DC to AC conversion.
550.00 EGP
Buy NowEGS002 Pure Sine Wave Inverter Driver Board Module (EG8010 + IR2110) with LCD Display
The EGS002 Pure Sine Wave Inverter Driver Board Module (EG8010 + IR2110) is a high-performance control module designed for building pure sine wave inverters. It integrates the EG8010 digital SPWM controller and IR2110 high- and low-side driver ICs to deliver stable, low-distortion sine wave output for AC power generation. The board includes an LCD display for real-time parameter monitoring and easy configuration. Ideal for DIY inverter projects, UPS systems, and solar power inverters, it ensures efficient and reliable conversion from DC to AC power with precise frequency and voltage control.
Features
- Built-in EG8010 digital SPWM controller for pure sine wave output.
- Integrated IR2110 high- and low-side MOSFET driver ICs.
- LCD display interface for easy parameter monitoring and setup.
- Supports frequency selection (50Hz / 60Hz) and voltage adjustment.
- Soft start and protection functions for safe operation.
- Overload, overvoltage, and short-circuit protection.
- Compact design suitable for DIY inverter and UPS applications.
- Supports both single-phase inverter configurations.
- Stable and low-distortion sine wave output for high-quality AC power.
- Compatible with DC to AC inverter systems and solar power converters.
Pinout Configuration
| Pin No. | Name | I/O | Description |
|---|---|---|---|
| 1 | +5V | +5V | +5V power supply for the LCD |
| 2 | GND | GND | Ground |
| 3 | LCDDL | I/O | LCD Serial Data |
| 4 | LCDCLK | O | LCD Serial Clock |
| 5 | LCDEN | O | LCD Chip Select / Enable |
| 6 | LED+ | +5V | +5V power supply for the backlight |
| 7 | LED– | GND | Ground |
| Pin No. | Name | I/O | Description |
|---|---|---|---|
| 1 | IFB | I | AC Output Current Feedback. Overcurrent protection turns on when pin’s input voltage is over 0.5V. |
| 2 | GND | — | Ground |
| 3 | ILO | O | Right bridge low side gate drive output |
| 4 | GND | — | Ground |
| 5 | VS1 | O | Right bridge high side floating supply return |
| 6 | IHO | O | Right bridge high side gate drive output |
| 7 | GND | — | Ground |
| 8 | LO2 | O | Left bridge low side gate drive output |
| 9 | VS2 | O | Left bridge high side floating supply return |
| 10 | HO2 | O | Left bridge high side gate drive output |
| 11 | GND | — | Ground |
| 12 | +12V | I | +12V voltage input (range: 10V–15V) — powers IR2110/IR2113 gate driver circuits |
| 13 | GND | — | Ground |
| 14 | +5V | I | +5V power supply — powers EG8010 controller logic |
| 15 | VFB | I | AC Output Voltage Feedback — used for output voltage control |
| 16 | TFB | I | Temperature Feedback. Overtemperature protection turns on when input voltage exceeds 4.3V |
| 17 | FANCTR | O | Fan Control. High level (“1”) turns on the fan (when temperature >45°C); low level (“0”) turns it off (when <40°C). |
Dimensions
Specifications
| Parameter | Description |
| Model | EGS002 |
| Controller IC | EG8010 Digital SPWM Controller |
| Driver IC | IR2110 High- and Low-Side MOSFET Driver |
| Output Type | Pure Sine Wave |
| Output Frequency | Selectable 50Hz / 60Hz |
| Input Voltage Range | 5V DC (Logic Supply), 10V–15V DC (Driver Supply) |
| Output Voltage | 220V AC (Nominal, after power stage and transformer) |
| Display Type | LCD Display for Parameters & Settings |
| Protection Features | Overvoltage, Undervoltage, Overload, Short-Circuit, Overheat |
| Operating Temperature | -20°C to +70°C |
| Control Mode | Digital SPWM (Sine Pulse Width Modulation) |
| Applications | Inverter, UPS, Solar Power System, DC to AC Converter |
| Mounting Type | Through-Hole / PCB Mountable Module |
| Board Dimensions (L × W) | 62mm × 33mm |
Applications
- Pure sine wave inverter design and development.
- Solar power inverter systems.
- Uninterruptible Power Supplies (UPS).
- DC to AC power conversion projects.
- Home and industrial inverter circuits.
- Battery-powered inverter applications.
- Off-grid and renewable energy systems.
- DIY inverter and power backup projects.
Package Contents
- 1 x EGS002 Pure Sine Wave Inverter Driver Board Module (EG8010 + IR2110)
- 1 x LCD Display
- 1 x LCD Display Cable
Datasheet
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.