- 4000 counts
- Easy to read large LCD with backlight
- Large breaking capacity fuse 30kA
- K type thermocouple temperature measurement -20℃ ~ 300℃
- Thermo plastic elstomer, high resistance against drop shock
- Safety cap on current terminal
- Auto power off (30min.)(cancelable)
- AC True RMS
Specifications
| CD772 | Measuring range | Best accuracy | Resolution | Input impedance |
| DCV | 400m/4/40/400/1000V | ±(0.5%+2) | 0.1mV | 10M~100MΩ |
| ACV | 4/40/400/1000V | ±(1.2%+8) | 0.001V | 10M~11MΩ |
| DCA | 400μ/4000μ/40m/400m/4/15A | ±(1.4%+3) | 0.1μA | |
| ACA | 400μ/4000μ/40m/400m/4/15A | ±(1.8%+6) | 0.1μA | |
| Resistance | 400/4k/40k/400k/4M/40MΩ | ±(1.2%+5) | 0.1Ω | |
| Capacitance | 50n/500n/5μ/50μ/100μF | ±(5%+10) | 0.01nF | |
| Temperature | -20°C~300°C | ±(3%+30) | 0.1°C | |
| Frequency | 5/50/500/5k/50k/100kHz | ±(0.3%+3) | 0.001Hz | |
| Continuity | Buzzer sounds and LED lights up at between 0Ω and 85Ω(±45Ω).Open voltage:Approx.0.4V | |||
| Diode test | Open voltage: Approx.1.5V | |||
| Display | numeral display 4000 |
| Sampling rate | 3 times/sec. |
| Bandwidth | 45~500Hz(4V range)、45~1kHz(40V range and above) |
| Fuse | 0.5A/1000V 30kA Φ6.35×32mm 16A/1000V 30kA Φ10×38mm |
| Battery | R6Px2 |
| Size/Mass | H166×W82×D44mm/360g |
| Safety | IEC61010CAT.Ⅲ600V/CAT.Ⅱ1000V |
Document
PRODUCT CATALOG
INSTRUCTION MANUAL
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.