-
-
-
-
-
-
-

-
-

ESP8266 Nodemcu with 0.96 OLED extended Temperature and Humidity Development Board
950.00 EGP950.00 EGP× -
USB 3.0 DVD RW CD External Optical Drive Burner For Laptop & Desktop, Notebook, PC
520.00 EGP520.00 EGP× -

-
KINGJOY S660+VT-200 4-Section Tripod for Smartphones and Mirrorless Cameras
1,250.00 EGP1,250.00 EGP× -
-
-

-
-

-
-

SMD 0603 LEDs

Model: 0603 (1608 Metric) measures 1.6mm (L) x 0.8mm (W)
Specifications
| Model | Glow Color | Typical Wavelength(nm) | Lens Color | Maximum Voltage (V) | Typical Voltage (V) | Typical Brightness (MCD) | Maximum Brightness (MCD) | Beam Angle |
| 0603O | Orange | 602 | Waterclear | 2.5 | 2.0 | 120 | 150 | 120° |
| 0603G | Green | 520 | Waterclear | 3.5 | 3.0 | 450 | 500 | 120° |
| 0603P | Pink | 435 | Waterclear | 3.4 | 3.0 | 100 | 120 | 120° |
| 0603R | Red | 620 | Waterclear | 2.5 | 2.0 | 100 | 180 | 120° |
| 0603Y | Yellow | 588 | Waterclear | 2.5 | 2.0 | 100 | 120 | 120° |
| 0603B | Blue | 465 | Waterclear | 3.5 | 3.0 | 120 | 150 | 120° |
| 0603YG | Yellow-Green | 570 | Waterclear | 2.5 | 2.0 | 80 | 100 | 120° |
| 0603P | Purple | 400 | Waterclear | 3.4 | 3.0 | 100 | 120 | 120° |
| Glow Color | Yellow, Red, Green-Yellow, White, Warm White, Blue, Orange |
|---|








