Specifications:
| Color | Blue, Red, Green, Pure White, Yellow, White warm, Natural White, Cool White, Super Cool White, Cold White (According to your choice) |
| Max Operating Temperature | 120 °C |
| Min Operating Temperature | -40 °C |
| Power Dissipation | 1 W |
| Mount | SMD |
| Number of pins | 2 |
| Viewing Angle | 120 ° |
The Following Table has Various Types of Data
| Power | Voltage(V) | Color | Wavelength/Color Temperature | Current(mA) | Lumen(LM) |
| 1W | 3.0-3.2 | Warm White | 3000-3500k | 300-350 | 115-120 |
| Natural White | 4000-4500k | 300-350 | 115-120 | ||
| Pure White | 6000-6500k | 300-350 | 115-120 | ||
| Cool White | 10000-15000k | 300-350 | 115-120 | ||
| Super Cool White | 20000-25000k | 300-350 | 115-120 | ||
| Cold White | 30000-35000k | 300-350 | 115-120 | ||
| 2.0-2.2 | Red | 620-625nm | 300-350 | 50-60 | |
| 2.0-2.2 | Deep Red | 660-665nm | 300-350 | 50-60 | |
| 3.1-3.2 | Blue | 460-465nm | 300-350 | 25-35 | |
| 3.0-3.2 | Green | 520-525nm | 300-350 | 80-90 | |
| 3.1-3.2 | Royal Blue | 445-450nm | 300-350 | 25-35 | |
| 3.1-3.3 | Full Spectrum-P | 380-840nm | 300-350 | 100-110 | |
| 3.1-3.3 | Full Spectrum-W | 380-840nm | 300-350 | 120-130 | |
| 3.1-3.3 | Pink | 380-480nm | 300-350 | 100-110 | |
| 2.1-2.3 | Orange | 600-605nm | 300-350 | 60-70 | |
| 2.1-2.3 | Amber | 595-600nm | 300-350 | 60-70 | |
| 2.1-2.3 | Yellow | 590-595nm | 300-350 | 60-70 | |
| 3.2-3.4 | UVA | 385-390nm | 600-700 | 70-80 |
Dimensions:
Package Included :
1x SMD LED 1W 2pin (Color: According to your choice)





Reviews
There are no reviews yet.