Product Attributes
| Type | Description |
| Category | Discrete Semiconductor Products
Diodes Rectifiers Diode Arrays |
| Diode Configuration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage – DC Reverse (Vr) (Max) | 100 V |
| Current – Average Rectified (Io) (per Diode) | 16A |
| Voltage – Forward (Vf) (Max) @ If | 900 mV @ 8 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Current – Reverse Leakage @ Vr | 100 µA @ 100 V |
| Operating Temperature – Junction | -55°C ~ 150°C |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 |
| Base Product Number | SR16100 |

Reviews
There are no reviews yet.