Specifications:
SYMBOL | PARAMETER | MIN | UNIT |
VDRM | Repetitive peak off-state voltage | 400 | V |
VRRM | Repetitive peak reverse voltage | 400 | V |
IT(AV) | On-state current Tc=80℃ | 3.2 | A |
IT(RMS) | RMS on-state current Tc=80℃ | 5 | A |
ITM | Surge peak on-state current | 30 | A |
PGM | Peak gate power PW≤300μs | 1.3 | W |
PG(AV) | Average gate power | 0.3 | W |
Tj | Operating Junction temperature | 110 | ℃ |
Tstg | Storage temperature | -40 ~+125 | ℃ |
Reviews
There are no reviews yet.