TIL111 Optocoupler with Transistor Output 30V 100mA IC DIP-6
The TIL111 optocoupler is an integrated circuit that provides optical isolation between its input and output. It consists of an infrared LED and a phototransistor packaged together in a compact 6-pin DIP. When an input current passes through the LED, it emits light that activates the phototransistor, allowing signal transfer without direct electrical contact. This isolation protects sensitive electronics from voltage spikes, noise, and ground loops, making it ideal for interfacing digital logic with high-power or noisy circuits.
This optocoupler supports switching up to 30V on the output side and a maximum collector current of 100mA. It is widely used in microcontroller circuits, power supply feedback, signal isolation, and industrial automation systems. Its robust performance, low input current requirement, and reliable isolation make it a staple in designs requiring safe and interference-free communication between different voltage domains.
Features:
- Provides electrical isolation between input and output.
- Fast response time for digital switching applications.
- Compact 6-pin DIP package.
- Compatible with TTL and CMOS logic levels.
- Low input current requirement.
- Reliable performance over a wide temperature range.
Specifications:
| Parameter | Device | Symbol | Value | Units |
|---|---|---|---|---|
| TOTAL DEVICE | ||||
| Storage Temperature | All | T_STG | -55 to +150 | °C |
| Operating Temperature | All | T_OPR | -55 to +100 | °C |
| Lead Solder Temperature | All | T_SOL | 260 for 10 sec | °C |
| Total Device Power Dissipation @ T_A = 25°C | All | P_D | 250 | mW |
| Derate above 25°C | 3.3 (non-M) 2.94 (-M) | mW/°C | ||
| EMITTER | ||||
| DC/Average Forward Input Current | All | I_F | 100 (non-M), 60 (-M) | mA |
| Reverse Input Voltage | TIL111/TIL111-M | V_R | 3 | V |
| MOC8100-M/TIL117-M | 6 | A | ||
| Forward Current – Peak (300µs, 2% Duty Cycle) | All | I_F(pk) | 3 | A |
| LED Power Dissipation @ T_A = 25°C | All | P_D | 150 (non-M), 120 (-M) | mW |
| Derate above 25°C | 2.0 (non-M), 1.41 (-M) | mW/°C | ||
| DETECTOR | ||||
| Collector-Emitter Voltage | All | V_CEO | 30 | V |
| Collector-Base Voltage | All | V_CBO | 70 | V |
| Emitter-Collector Voltage | TIL111-M/TIL117-M | V_ECO | 7 | V |
| Emitter-Base Voltage | All | V_EBO | 7 | V |
| Detector Power Dissipation @ T_A = 25°C | All | P_D | 150 | mW |
| Derate above 25°C | 2.0 (non-M), 1.76 (-M) | mW/°C |
Pinout:
| Pin | Name | Description |
|---|---|---|
| 1 | Anode | LED anode |
| 2 | Cathode | LED cathode |
| 3 | NC | Not connected |
| 4 | Emitter | Phototransistor emitter |
| 5 | Collector | Phototransistor collector |
| 6 | Base | Not connected |
Footprint:
Applications:
- Signal isolation in microcontroller circuits.
- Switching and interfacing high-voltage loads.
- Feedback in switched-mode power supplies.
- Industrial automation systems.
- Noise reduction and protection in communication lines.
Packages:
- 1x TIL111 Optocoupler with Transistor Output 30V 100mA IC DIP-6.




Reviews
There are no reviews yet.